Global Security seems to have a list
http://www.globalsecurity.org/military/world/europe/nbmr.htm
NBMR-1 | lightweight strike fighter(1953) FIAT G.91 |
NBMR-2 | NATO Maritime Patrol Aircraft |
NBMR-3 | V/STOL strike reconnaissance aircraft |
NBMR-4 | V/STOL medium range transport aircraft |
NBMR-5 | long-range shipborne ASW weapon system |
NBMR-6 | counter-fire locators |
NBMR-7 | air/air missile (collision course) |
NBMR-8 | ????? |
NBMR-9 | land mine warfare |
NBMR-10 | armor-plated transport vehicle |
NBMR-11 | medium-arranges ship/air missile for small ships (short term) |
NBMR-12 | ????? |
NBMR-13 | close-arranges ship/air missile for small ships (short term) |
NBMR-14 | ????? |
NBMR-15 | ????? |
NBMR-16 | ????? |
NBMR-17 | data-handling for equipment small ships (naval units) |
NBMR-18 | close-range ship/air missile for small ships (long run) (1973) |
NBMR-19 | ????? |
NBMR-20 | ????? |
NBMR-21 | long-range shipborne ASW weapon system (1966) |
NBMR-22 | V/STOL short range transport aircraft |
NBMR-23 | establishing needs in the field of night vision |
NBMR-24 | low altitude surfaces/air weapon system |
NBMR-25 | ????? |
NBMR-26 | "Calculators for terrestrial forces (1965)" |
NBMR-27 | "information matériel on the battle field" |
NBMR-28 | recoverable exercise groundmines |
NBMR-29 | medium-arranges ship/air missile for small ships (long term) |
NBMR-30 | "system of identification of submerged submarines (1967)" |
NBMR-31 | long-range shipborne ASW weapon system (1970-1975) |
NBMR-32 | main battle tank |
NBMR-33 | combat infantry armored vehicle |
NBMR-34 | for an armored vehicle of transport |
NBMR-35 | ????? |
NBMR-36 | "systems of identification of the friendly planes" (long term) |
NBMR-37 | material for NBC defense |
NBMR-38 | system of machines for fast patrol boats |
NBMR-39 | "short range artillery support matériel 1970-1975" |
NBMR-40 | system of engines for fast patrol boats |
...
Some of the earlier NBMR numbers missing in that Global Security list can be found in a 28 Feb 1962 NATO document -
Standing Committee: Status of NATO Research, Development and Production Projects.
Unfortunately, NBMR-22 is the last number listed so the 'missing' NBMR-25 and NBMR-35 remain so. Still, more than half of this 148-page document is made up of as-yet unnumbered NBMR projects and proposals. Some of these are mentioned in the Global Security number list but do not match the listed order (in other words, no useful suppositions can be made as to later numbers).
A summary of the known 'missing numbers' follows:
NBMR-8 - Data Handling System for Small Ships
NBMR established 08 March 1961
NBMR proposed by CICHAN (Commander-in-Chief Channel)
NBMR-12 - Main Battle Tanks (Short Term)
NBMR established 06 Sept 1961
NBMR proposed by SACEUR
NBMR-14 - Very Low Altitude Surface/Air Weapon for Local Defense
NBMR established 19 Sept 1961
SACEUR favouring FIM-43
Redeye missile
NBMR-15 - Anti-Tank Weapons
NBMR established 12 Oct 1961
NBMR-16 - Air/Surface Weapon (Short Range) (ASAP)
NBMR established 28 Nov 196l
Considering AS-30 and Bullpup
NBMR-19 - Self-Propelled 105 mm Gun
NBMR established 25 Jan 1962
Project Military Advisor (PMA): SACEUR
NBMR-20 - ASW Ocean Escort Vessel (ASAP)
NBMR established 25 Jan 1962
03 Oct 1960 - SACLANT proposes NBMRs for a NATO ASW Coastal Escort and a NATO ASW Ocean Escort.
(RDC 7/10Ö/I, 12 Oct 50}
25 Oct 1960 - CINCHAN proposes an NBMR.
02 Nov 1960 - SACEUR proposes an NBMR for escort vessels.
08 Dec 1960 - SACLANT proposes NBMR for a NATO DE (Ocean Escort).
-----------------------------------