- Joined
- 27 December 2005
- Messages
- 16,924
- Reaction score
- 21,797
Associated with McDonnell-Douglas' Long Range Interceptor (LRI) studies in 1954. Drawing is of the Model 111A weapons bay which could carry 3.
Model | Description | Date |
Model 103A | AIR TO AIR MISSILE CARRYING SPECIAL WARHEAD. 24000LB. THRUST MOTOR. LENGTH 110 INCHES. FIXED FINS. SOLID ROCKET. | 1-7-1954 |
Model 103B | SAME AS MODEL 103A EXCEPT: NOT GUIDED - INERTIALLY STABILISED ROCKET, 40,300LB THRUST MOTOR. LENGTH = 117 INCHES. SOLID ROCKET. | 1-7-1954 |
Model 103C | SAME AS MODEL 103A EXCEPT: NOT GUIDED - FIN STABILISED ROCKET, 40,000LB THRUST MOTOR. LENGTH = 123 INCHES. FOLDING FINS. SOLID ROCKET. | 3-1-1954 |
Model 103D | SAME AS MODEL 103A EXCEPT: NOT GUIDED - FIN STABILISED ROCKET, 48,500LB THRUST MOTOR. LENGTH = 140 INCHES. FOLDING FINS. SOLID ROCKET. | 8-11-1954 |
Model 103E | SAME AS MODEL 103A EXCEPT: NOT GUIDED - FIN STABILISED ROCKET, 40,000LB THRUST MOTOR. LENGTH = 141 INCHES. FOLDING FINS. SOLID ROCKET. | 7-15-1954 |
Attachments
Last edited: