This might help... -SP
F-22 Production and Deliveries
Compiled by Steve Pace
Last updated: December 25, 2010
Block 1 - Engineering and Manufacturing Development
Block 2 - EMD
Block 10 - EMD and Initial Operational Capability Configuration
Block 20 by 2007 - Global Strike Basic
Block 30 by 2011 - Global Strike Enhanced
Block 35 by 2013 - Global Strike Full
Block 40 by 2015 - Enhanced Intelligence, Surveillance and Reconnaissance
Fiscal Year 1987 - ATF PAV (2 airplanes)
3996, 87-0700, N22YF, YF-22, ATF PAV-1, powered by two GE YF120-GE-100 engines, delivered 9/29/90
3997, 87-0701, N22YX, YF-22, ATF PAV-2, powered by two P&W YF119-PW-100 engines, delivered 10/30/90
(The YF-22/YF119 PAV-2 [87-701] airframe/powerplant combination won ATF competition over YF-23/YF119 PAV-1 [87-800] and YF-23/YF120 PAV-2 [87-801] competitors.)
Fiscal Year 1991 - EMD (9 airplanes, 3 static airframes)
3998, EMD RCS static test airframe (full-scale pole model)
3999, EMD static structural loads test airframe
4000, EMD static fatigue test airframe
4001, 91-001, EMD F-22A-1, "Raptor 01," 411 FLTS, delivered 8/8/97
4002, 91-002, EMD F-22A-1, 411 FLTS, delivered 7/25/98
4003, 91-003, EMD F-22A-2, 411 FLTS, delivered 2/24/00, airframe overstressed to 11.7 Gs on 9/28/04; it landed safely but it was permanently grounded and it never flew again (it now resides the National Museum of the U.S. Air Force)
4004, 91-004, EMD F-22A-10, 411 FLTS, delivered 10/31/00
4005, 91-005, EMD F-22A-10, 411 FLTS, delivered 1/2/01
4006, 91-006, EMD F-22A-10, 411 FLTS, delivered 2/1/01
4007, 91-007, EMD F-22A-10, 411 FLTS, delivered 10/10/01
4008, 91-008, EMD F-22A-10, 411 FLTS, delivered 2/5/02; crashed to destruction on 3/25/09 in the Harper Dry Lake area of California killing LM test pilot David P. "Cools" Cooley
4009, 91-009, EMD F-22A-10, 411 FLTS, delivered 4/9/02
Fiscal Year 1999 - PRTV (2 airplanes)
4010, 99-010, PRTV F/A-22A-10, 422 TES, delivered 10/23/02 (the designation F-22A was changed to F/A-22A; it stayed that way until 12/15/05 when it reverted to F-22A)
4011, 99-011, PRTV F/A-22A-10, 422 TES, delivered 11/26/02
[None of the above 11 airplanes are counted in the total production number of 187 F-22A airplanes.]
Fiscal Year 2000 - PRTV II (6 airplanes)
1, 4012, 00-012, PRTV II F/A-22A-10, 422 TES, delivered 12/30/02
2, 4013, 00-013, PRTV II F-22A-10, 422 TES, delivered 5/8/03
3, 4014, 00-014, PRTV II F-22A-10, 422 TES, delivered 5/22/03, crashed to destruction right after takeoff on 12/20/04 at Nellis AFB, NV; pilot ejected safely and survived
4, 4015, 00-015, PRTV II F-22A-10, 422 TES, delivered 7/9/03
5, 4016, 00-016, PRTV II F-22A-10, 422 TES, delivered 6/30/03
6, 4017, 00-017, PRTV II F-22A-10, 422 TES, delivered 8/21/03
Fiscal Year 2001 - Lot I (10 airplanes)
7, 4018, 01-018, F/A-22A-10, 43 FS, delivered 9/26/03
8, 4019, 01-019, F/A-22A-10, 43 FS, delivered 11/23/03
9, 4020, 01-020, F/A-22A-10, 43 FS, delivered 12/31/03
10, 4021, 01-021, F/A-22A-10, 43 FS, delivered 2/19/04
11, 4022, 01-022, F/A-22A-10, 43 FS, delivered 12/23/03
12, 4023, 01-023, F/A-22A-10, 43 FS, delivered 2/5/04
13, 4024, 01-024, F/A-22A-10, 43FS, delivered 4/16/04
14, 4025, 01-025, F/A-22A-10, 43 FS, delivered 4/22/04
15, 4026, 01-026, F/A-22A-10, 43 FS, delivered 5/13/04
16, 4027, 01-027, F/A-22A-10, 43 FS, delivered 6/3/04
Fiscal Year 2002 - Lot II (13 airplanes)
17, 4028, 02-028, F/A-22A-10, 43 FS, delivered 7/30/04
23, 4029, 02-029, F/A-22A-10, 43 FS, delivered 8/26/04
24, 4030, 02-030, F/A-22A-10, 43 FS, delivered 10/30/04
25, 4031, 02-031, F/A-22A-10, 43 FS, delivered 10/18/04
26, 4032, 02-032, F/A-22A-10, 43 FS, delivered 12/30/04
27, 4033, 02-033, F/A-22A-10, 43 FS, delivered 12/29/04
28, 4034, 02-034, F/A-22A-10, 43 FS, delivered 12/30/04
29, 4035, 02-035, F/A-22A-10, 43 FS, delivered 12/21/04
30, 4036, 02-036, F/A-22A-10, 43 FS, delivered 12/22/04
31, 4037, 02-037, F/A-22A-10, 43 FS, delivered 1/26/05
32, 4038, 02-038, F/A-22A-10, 43 FS, delivered 2/14/05
33, 4039, 02-039, F/A-22A-10, 43 FS, delivered 4/21/05
34, 4040, 02-040, F/A-22A-10, 43 FS, delivered 3/22/05
Fiscal Year 2003 - Lot III (23 airplanes)
35, 4041, 03-041, F/A-22A-20, 43 FS, delivered 5/31/05; first of 40 F-22As delivered to the 1st FW
36, 4042, 03-042, F/A-22A-20, 27 FS, delivered 5/11/05
37, 4043, 03-043, F/A-22A-20, 43 FS, delivered 6/7/05
38, 4044, 03-044, F/A-22A-20, 27 FS, delivered 7/15/05
39, 4045, 03-045, F/A-22A-20, 43 FS, delivered 7/22/05
40, 4046, 03-046, F/A-22A-20, 43 FS, delivered 7/28/05
41, 4047, 03-047, F/A-22A-20, 27 FS, delivered 9/14/05
42, 4048, 03-048, F/A-22A-20, 27 FS, delivered 9/20/05
43, 4049, 03-049, F/A-22A-20, 27 FS, delivered 9/7/05
44, 4050, 03-050, F/A-22A-20, 27 FS, delivered 9/30/05
45, 4051, 03-051, F/A-22A-20, 27 FS, delivered 9/26/05
46, 4052, 03-052, F/A-22A-20, 27 FS, delivered 11/21/05
47, 4053, 03-053, F/A-22A-20, 27 FS, delivered 10/20/05
48, 4054, 03-054, F/A-22A-20, 27 FS, delivered 11/23/05
49, 4055, 03-055, F/A-22A-20, 27 FS, delivered 11/18/05
50, 4056, 03-056, F/A-22A-20, 27 FS, delivered 10/28/05
51, 4057, 03-057, F/A-22A-20, 27 FS, delivered 12/15/05 (after this delivery the interim F/A-22A designation reverted back to F-22A)
52, 4058, 03-058, F-22A-20, 27 FS, delivered 12/15/05
53, 4059, 03-059, F-22A-20, 27 FS, delivered 12/15/05; with this delivery the F/A-22A met its Initial Operational Capability or IOC
54, 4060, 03-060, F-22A-20, 27 FS, delivered 2/21/06
55, 4061, 03-061, F-22A-20, 27 FS, delivered 1/19/06
Fiscal Year 2004 - Lot IV (22 airplanes)
56, 4062, 04-062, F-22A-20, 94 FS, delivered 2/28/06
57, 4063, 04-063, F-22A-20, 94 FS, delivered 2/21/06
58, 4064, 04-064, F-22A-20, 94 FS, delivered 3/24/06
59, 4065, 04-065, F-22A-20, 27 FS, delivered 3/22/06
60, 4066, 04-066, F-22A-20, 94 FS, delivered 4/18/06
61, 4067, 04-067, F-22A-20, 94 FS, delivered 5/22/06
62, 4068, 04-068, F-22A-20, 94 FS, delivered 4/28/06
63, 4069, 04-069, F-22A-20, 94 FS, delivered 5/15/06
64, 4070, 04-070, F-22A-20, 94 FS, delivered 6/1/06
65, 4071, 04-071, F-22A-20, 94 FS, delivered 6/13/06; one of the F-22As used by Major Paul D. "Max" Moga in F-22 Demonstration Team flights
66, 4072, 04-072, F-22A-20, 94 FS, delivered 6/9/06
67, 4073, 04-073, F-22A-20, 94 FS, delivered 6/30/06
68, 4074, 04-074, F-22A-20, 94 FS, delivered 6/30/06
69, 4075, 04-075, F-22A-20, 94 FS, delivered 7/21/06
70, 4076, 04-076, F-22A-20, 94 FS, delivered 7/27/06
71, 4077, 04-077, F-22A-20, 94 FS, delivered 8/30/06 - first F-22A for 8th FS - delivered to the 8th on 12/21/09
72, 4078, 04-078, F-22A-20, 94 FS, delivered 8/31/06
73, 4079, 04-079, F-22A-20, 94 FS, delivered 10/13/06
74, 4080, 04-080, F-22A-20, 94 FS, delivered 10/17/06
75, 4081, 04-081, F-22A-20, 94 FS, delivered 10/26/06
76, 4082, 04-082, F-22A-20, 94 FS, delivered 10/31/06
77, 4083, 04-083, F-22A-20, 94 FS, delivered 11/21/06
Fiscal Year 2005 - Lot V (24 airplanes)
78, 4084, 05-084, F-22A-30, 7 FS, delivered 11/22/06
79, 4085, 05-085, F-22A-30, 94 FS, delivered 1/17/07; last of 40 F-22As delivered to the 1st FW
80, 4086, 05-086, F-22A-30, 90 FS, delivered 12/22/06
81, 4087, 05-087, F-22A-30, 90 FS, delivered 12/22/06
82, 4088, 05-088, F-22A-30, 7 FS, delivered 2/23/07
83, 4089, 05-089, F-22A-30, 7 FS, delivered 2/21/07
84, 4090, 05-090, F-22A-30, 90 FS, delivered 3/26/07
85, 4091, 05-091, F-22A-30, 90 FS, delivered 3/29/07
86, 4092, 05-092, F-22A-30, 7 FS, delivered 4/10/07
87, 4093, 05-093, F-22A-30, 90 FS, delivered 4/26/07
88, 4094, 05-094, F-22A-30, 94 FS, delivered 5/25/07
89, 4095, 05-095, F-22A-30, 90 FS, delivered 5/25/07
90, 4096, 05-096, F-22A-30, 90 FS, delivered 6/12/07
91, 4097, 05-097, F-22A-30, 90 FS, delivered 6/27/07
92, 4098, 05-098, F-22A-30, 90 FS, delivered 7/20/07
93, 4099, 05-099, F-22A-30, 90 FS, delivered 7/26/07
94, 4100, 05-100, F-22A-30, 90 FS, delivered 8/29/07; 100th F-22A delivery to USAF in ceremony at Marietta, Georgia (subsequently ferried to Elmendorf AFB, Alaska)
95, 4101, 05-101, F-22A-30, 94 FS, delivered 9/5/07
96, 4102, 05-102, F-22A-30, 90 FS, delivered 8/24/07
97, 4103, 05-103, F-22A-30, 90 FS, delivered 9/20/07
98, 4104, 05-104, F-22A-30, 90 FS, delivered 10/18/07
99, 4105, 05-105, F-22A-30, 7 FS, delivered 10/30/07
100, 4106, 05-106, F-22A-30, 49FW, 7 FS, delivered 11/9/07
101, 4107, 05-107, F-22A-30, 90 FS, delivered 11/28/07
Fiscal Year 2006 - Lot VI (23 airplanes)
102, 4108, 06-108, F-22A-30, 525 FS, delivered 12/4/07; first flight 10/29/07
103, 4109, 06-109, F-22A-30, 433 WS, delivered 12/19/07
104, 4110, 06-110, F-22A-30, 525 FS, delivered 12/17/07
105, 4111, 06-111, F-22A-30, 422 TES, delivered 1/18/08
106, 4112, 06-112, F-22A-30, ?, delivered 1/31/08
107, 4113, 06-113, F-22A-30, 525 FS, delivered 2/15/08
108, 4114, 06-114, F-22A-30, ?, delivered 3/20/08
109, 4115, 06-115, F-22A-30, 525 FS, delivered 4/2/08
110, 4116, 06-116, F-22A-30, 433 WS, delivered 4/2/08
111, 4117, 06-117, F-22A-30, ?, delivered 5/6/08
112, 4118, 06-118, F-22A-30, 525 FS, delivered 5/9/08
113, 4119, 06-119, F-22A-30, ?, delivered 5/6/08
114, 4120, 06-120, F-22A-30, 422 TES, delivered 6/5/08
115, 4121, 06-121, F-22A-30, delivered 6/30/08
116, 4122, 06-122, F-22A-30, 525 FS, delivered 7/7/08
117, 4123, 06-123, F-22A-30, 525 FS, delivered 7/30/08
118, 4124, 06-124, F-22A-30, 422 TES, delivered 7/22/08
119, 4125, 06-125, F-22A-30, 525 FS, delivered 8/13/08; crashed to destruction in Alaska 11/17/10 killing Captain Jeffrey A. "Jeff" Haney - call sign Dozer
120, 4126, 06-126, F-22A-30, 525 FS, delivered 8/5/08
121, 4127, 06-127, F-22A-30, 525 FS, delivered 8/14/08
122, 4128, 06-128, F-22A-30, 422 TES, delivered 10/9/08
123, 4129, 06-129, F-22A-30, 525 FS, delivered 10/20/08
124, 4130, 06-130, F-22A-30, 525 FS, delivered 11/13/08
Fiscal Year 2007 - Lot VII (20 airplanes)
125, 4131, 07-131, F-22A-30, 525 FS, delivered 11/17/08
126, 4132, 07-132, F-22A-30, held by LM for test purposes; delivered 12/22/09
127, 4133, 07-133, F-22A-30, 525 FS, delivered 11/25/08
128, 4134, 07-134, F-22A-30, 525 FS, delivered 12/9/08
129, 4135, 07-135, F-22A-30, delivered 1/22/09
130, 4136, 07-136, F-22A-30, 90 FS, delivered 2/4/09
131, 4137, 07-137, F-22A-30, delivered 3/2/09
132, 4138, 07-138, F-22A-30, delivered 3/24/09
133, 4139, 07-139, F-22A-30, delivered 3/19/09
134, 4140, 07-140, F-22A-30, delivered 4/23/09
135, 4141, 07-141, F-22A-30, delivered 5/12/09
136, 4142, 07-142, F-22A-30, delivered 5/26/09
137, 4143, 07-143, F-22A-30, delivered 6/11/09
138, 4144, 07-144, F-22A-30, delivered 6/26/09
139, 4145, 07-145, F-22A-30, delivered 7/20/09
140, 4146, 07-146, F-22A-30, delivered 7/27/09
141, 4147, 07-147, F-22A-30, delivered 8/27/09
142, 4148, 07-148, F-22A-30, delivered 9/22/09
143, 4149, 07-149, F-22A-30, delivered 10/19/09
144, 4150, 07-150, F-22A-30, delivered 11/16/09
145, 4151, 07-151, F-22A-30, delivered 11/20/09
Fiscal Year 2008 - Lot VIII (20 airplanes)
146, 4152, 08-152, F-22A-35 (first flight 10/28/09), delivered 12/14/09
147, 4153, 08-153, F-22A-35, delivered 1/28/10
148, 4154, 08-154, F-22A-35, delivered 12/18/09
149, 4155, 08-155, F-22A-35, delivered 2/2/10
150, 4156, 08-156, F-22A-35, delivered 2/26/10
151, 4157, 08-157, F-22A-35, delivered 3/19/10
152, 4158, 08-158, F-22A-35, delivered 3/29/10
153, 4159, 08-159, F-22A-35, delivered 4/20/10
154, 4160, 08-160, F-22A-35, delivered 4/29/10
155, 4161, 08-161, F-22A-35, delivered 6/10/10
156, 4162, 08-162, F-22A-35, delivered 7/21/10
157, 4163, 08-163, F-22A-35, delivered 6/30/10
158, 4164, 08-164, F-22A-35, delivered 7/29/10
159, 4165, 08-165, F-22A-35, delivered 8/25/10
160, 4166, 08-166, F-22A-35, delivered 9/8/10
161, 4167, 08-167, F-22A-35, delivered 9/29/10
162, 4168, 08-168, F-22A-35, delivered to 1FW 10/26/10
163, 4169, 08-169, F-22A-35, delivered 10/28/10
164, 4170, 08-170, F-22A-35, delivered 11/19/10
165, 4171, 08-171, F-22A-35, delivered 12/7/10
Fiscal Year 2009 - Lot IX (20 airplanes)
166, 4172, 09-172, delivered 12/16/10
167, 4173, 09-173, delivered 12/17/10
168, 4174, 09-174, delivered //11
169, 4175
170, 4176
171, 4177
172, 4178
173, 4179
174, 4180
175, 4181
176, 4182
177, 4183
178, 4184
179, 4185
180, 4186
181, 4187
182, 4188
183, 4189
184, 4190, 09-190, F-22A-40,
185, 4191, 09-191, F-22A-40, last airplane of the original total of 183 production airplanes; four added to total 187 production airplanes (see below)
Fiscal Year 2010 - Lot X (four airplanes)
186, 4192, 10-092
187, 4193
4194
4195 - final F-22A