- Joined
- 25 June 2009
- Messages
- 14,159
- Reaction score
- 4,369
walter said:Does anyone have knowledge of the Cesssna c/n system with experimental/prototype aircraft. I saw c/n 687 (303), c/n 635 (first 320), c/n 672-673 (2 prototypes 340), so maybe Cessna used a separate series?
They did.
[c/n — registration — type — status — d/d — fate/remarks]
601 N41694 305A
602 N41695 X210
603 N41696 308
604 N41697 180
605 N41698 170B
606 N41699 310
607 N37879 310
608 N37880 319 Bird Dog
609 N37892 170B
610 N41783 172
611 N41767 321
612 N41768 170B
613 N41782 182
614 N4599B 180
615 N1295 172L
616 N1296 210
617 N34258 142 (150)
618 N34259 210
619 N34260 175
620 N620E 620
621 N620F 620
622 N34261 172
623 N34262 320 Skyknight
624 N34263 180C
625 N34264 172
626 N34265 175
627 N34267 407 not flown
628 N34268 150A
629 N34269 310C
630 N34270 172B
631 N34271 182C
632 N34272 185
633 N34273 336 Skymaster
634 N34266 182H
635 N5411E 320E Skyknight
636 N5412E 336 Skymaster
637 N5413E 210
638 N5414E 172H
639 N5415E 175D
640 N5416E 175D static test
641 N5417E 205
642 N5418E (P)411
643 N5419E 160
644 N5420E 150E
645 N3762C 180H
646 N3753C TU206
647 N5422E 337 Super Skymaster
648 N5423E 150F
649 N3763C 150G
650 N5416E 172G
651 N5424E 188
652 N5425E 185E
653 N3755C 188
654 N3756C 188
655 N3760C 402A
656 N3757C 337 Super Skymaster
657 N3758C (P)411
658 N3759C 320E Skyknight
659 N3764C 330
660 N3765C 172J
661 N3766C 177
662 N3768C 182M
663 N3769C 327 Baby Skymaster ff-4.12.67
664 N4000L T310P
665 N1907F T207
666 N7167C 187
667 N7170C 414
668 N7171C 210K, 210L
669 N500CC 500 Citation I STD unknown prototype, last flt 09.76, fuselage at the Wallace Division 'bone yard' at ICT, KS. Still there as of 02.82
670* N501CC 500 Citation I C 15.08.74 sICT, rgd 06.02.70 ( *became 701)
671 N7172C 177RG
672 N2340C 340
673 N4571L 340
674 N7174C 1014/1034 XMC
675 N7175C 182N
676 N7177C TU206E
677 N7178C T337G Super Skymaster
678 N7180C A188B
679 N7185C 441
680 N7186C R172J
681 N7187C 152
682 N7188C 404 Titan also as N5404J
683 N7188C R182
684 N7189C P210N
685 N4089L 414A Chancellor
686 N550CC 550 Citation II SCR 18.02.77 prototype, f/f 31.01.77, rgd, reg canx as destroyed 12.04.91
687 N303CP 303
688 N303PD 303
689 N402CW 402C Utiliner
690 N7190C 172RG
691 N7191C 172RG
692 N303LT 303
693 N4089L 425
694 N303PD T303 Crusader
695 N303LT T303 Crusader
696 N650CC 650 Citation III STD 1st prototype wfu 10.89, reg canx 11.89
697 N650 650 Citation III SCR 23.09.80 rgd, 2nd prototype, reg canx 19.08.92, sICT cockpit with fwd fuselage s dumped near a runway 25.07.05, off brup 2001
698 N7192C 441 Conquest II
699 N208LP 208
700 N208FP 208
701 N501CC 501 Citation I/SP STD prototype, displ at the National Air & Space Museum (Smithsonian) in downtown Washington, DC, s 23.01.99, date of ret?, N-reg canc 03.11.09
702 N525CJ 525 CitationJet STD 00.04.91 prototype, rgd, frd RKV-SNN-MAD 01.12.93, sICT 20.06.95, reg canx 18.11.98, dismantled for parts, cvtd to 525A prototype
N525CJ 525 CitationJet I cvtd from Jet, re-engined with Williams-Rolls FJ44-2C, f/f 27.04.99, c/n changed to c/n 708
703 N750CX 750 Citation X C 07.12.93 rgd, sICT long nose probe fitted 26.07.05, f/f 25.09.07 with elliptical winglets, produced by Winglet Technology
704 N526JT 526 CitationJet JPATS
705 N526JP 526 CitationJet JPATS 00.02.94 rgd 00.02.94
706 N560XL 560 Citation Excel C unknown f/f 29.02.96, protoype & test aircraft, sICT 25.07.05, rgd again to CAC 16.11.05
707 N5079V 560 Citation Encore 09.07.98 f/f, test-reg
708 N2CJ 525 CitationJet II 26.04.99 rgd, displ NBAA Atlanta (PDK) 10.10.-12.10.99, sICT 25.07.05
709 N680CS 680 Citation Sovereign C 27.02.02 first engine run 11.01.02, f/f 27.02.02
710 ?
711 N3CJ 525 CitationJet III C 18.07.02 rgd, f/f 17.04.03, type certification anticipated 2nd qtr 2004
712 ?
713 ?
714* N4CJ 525 CitationJet IV C 11.09.07 rgd 11.09.07, f/f 05.05.08 (* appears as 714001)
001 N560CC 560 Citation V STD 26.07.80 pkd Wichita Aerea Technical College, cvtd prototype from c/n 550-0001, s no eng 04.04, reg canx 11.04.05
All aircraft owned by the Cessna Aircraft Company